Reset button action
|
Result action
|
LED Indication
|
Z-Wave action
|
---|---|---|---|
NA | Atom is not connected to the router | 1 blink per second, until Atom will be connected to Wi-Fi | |
NA | Atom is connected to the router but doesn't connected to the server | 1 blink per 3 seconds, until Atom will be connected to the server | |
NA | Atom is connected to the server | NO blinks | |
NA | Atom is in inclusion mode, interview is NOT started | LED is On | |
NA | Atom is in inclusion mode, interview is started | 10 blinks per second, stop when interview process will be finished | |
NA | Atom is in exclusion mode, interview is NOT started | LED is On | |
NA | Atom is in exclusion mode, interview is started | 10 blinks per second, stop when interview process will be finished | |
Connect the Ezlo Atom to the power supply with the button pressed down | Test mode | 3 blinks per second | |
One short (0.2 - 2,5 seconds) pressing | Send the broadcast message to NMA server | 1 blink | Broadcast HAIL message |
Two short (0.2 - 2,5 seconds) pressings | Reset to default options of a local WiFi connection of an Atom32 hub |
|
|
One long (5 - 9.5 seconds) pressing | Soft reset (remove all devices, reset settings, hub remains connected to Wi-Fi LAN) |
|
|
One long (more than 10 seconds) pressing | Factory reset |
|
Comments
0 comments
Article is closed for comments.